Compare plans and what's included
Compare CPU, RAM, storage and included services. Each plan shows its billing period and VAT details, with no setup fees.
Price your stack
Start from the reference stack: three servers, a load balancer, a database and 200 GB of storage. Change anything you like, and the total follows.
Includes 100 GB. Need more? Add storage online in the dashboard.
Dedicated resources, unlimited traffic
C1M2D40v1
- 1 vCPU core
- 2 GB RAM
- 40 GB NVMe storage
- 1 backup
- 1 IPv4 address
- Unlimited traffic
- Self-service firewall
- Reinstall the OS anytime
C2M4D80v1
- 2 vCPU cores
- 4 GB RAM
- 80 GB NVMe storage
- 1 backup
- 1 IPv4 address
- Unlimited traffic
- Self-service firewall
- Reinstall the OS anytime
C4M8D160v1
- 4 vCPU cores
- 8 GB RAM
- 160 GB NVMe storage
- 1 backup
- 1 IPv4 address
- Unlimited traffic
- Self-service firewall
- Reinstall the OS anytime
C8M16D320v1
- 8 vCPU cores
- 16 GB RAM
- 320 GB NVMe storage
- 1 backup
- 1 IPv4 address
- Unlimited traffic
- Self-service firewall
- Reinstall the OS anytime
All prices excl. 21% VAT
Load balancers by capacity
LB11
- 5 services
- 25 targets
- 10 000 simultaneous connections
- 10 certificates
- 1 TB traffic included
- Free Let's Encrypt certificates
- Health checks and live metrics
LB21
- 15 services
- 75 targets
- 20 000 simultaneous connections
- 25 certificates
- 2 TB traffic included
- Free Let's Encrypt certificates
- Health checks and live metrics
LB31
- 30 services
- 150 targets
- 40 000 simultaneous connections
- 50 certificates
- 3 TB traffic included
- Free Let's Encrypt certificates
- Health checks and live metrics
All prices excl. 21% VAT
PostgreSQL plans
PostgreSQL Dev
- 1 vCPU core
- 2 GB RAM
- 10 GB NVMe storage
- 10 users
- 10 databases
- Daily encrypted backups
- TLS-only connections
- Storage that grows online
PostgreSQL S
- 2 vCPU cores
- 4 GB RAM
- 40 GB NVMe storage
- 25 users
- 50 databases
- Daily encrypted backups
- TLS-only connections
- Storage that grows online
PostgreSQL M
- 4 vCPU cores
- 8 GB RAM
- 80 GB NVMe storage
- 50 users
- 100 databases
- Daily encrypted backups
- TLS-only connections
- Storage that grows online
All prices excl. 21% VAT
MySQL plans
MySQL Dev
- 1 vCPU core
- 2 GB RAM
- 10 GB NVMe storage
- 10 users
- 10 databases
- Daily backups
- TLS-only connections
- Storage that grows online
MySQL S
- 2 vCPU cores
- 4 GB RAM
- 40 GB NVMe storage
- 25 users
- 50 databases
- Daily backups
- TLS-only connections
- Storage that grows online
MySQL M
- 4 vCPU cores
- 8 GB RAM
- 80 GB NVMe storage
- 50 users
- 100 databases
- Daily backups
- TLS-only connections
- Storage that grows online
All prices excl. 21% VAT
Valkey plans
Valkey XS
- 1 vCPU core
- 2 GB RAM
- 6 GB NVMe storage
- 10 ACL users
- Cache or durable mode
- Daily backups
Valkey S
- 2 vCPU cores
- 4 GB RAM
- 12 GB NVMe storage
- 25 ACL users
- Cache or durable mode
- Daily backups
All prices excl. 21% VAT
S3-compatible object storage
100GB S3 STORAGE
100GB S3 storage, with up to 100 buckets
- 1 vCPU core
- 1 GB RAM
- 100 GB NVMe storage
- 100 buckets
- 25 access keys
- TLS-only connections
- Storage that grows online
All prices excl. 21% VAT
Web hosting with mail, SSL and daily backups
Simple
Yearly plan€11.89 billed yearly
- 10 GB NVMe storage
- 1 domain + 5 aliases
- 5 mailboxes
- 1 database
- 5 DNS zones
- 1 backup copy
- Free Let's Encrypt certificate
- Fair use bandwidth
- PHP 5.6–8.2
- One-click WordPress installer
- Easy-to-use dashboard
Advanced
Yearly plan€23.99 billed yearly
- 50 GB NVMe storage
- 3 domains + 5 aliases
- 15 mailboxes per domain
- 3 databases
- 3 DNS zones
- 3 backup copies
- Free Let's Encrypt certificate
- Fair use bandwidth
- PHP 5.6–8.2
- One-click WordPress installer
- Easy-to-use dashboard
Pro
- 200 GB NVMe storage
- 25 domains + 125 aliases
- 100 mailboxes per domain
- 25 databases
- 25 DNS zones
- 25 backup copies
- Free Let's Encrypt certificate
- Fair use bandwidth
- PHP 5.6–8.2
- One-click WordPress installer
- Easy-to-use dashboard
All prices excl. 21% VAT
What does your extension cost?
| TLD | Register | Transfer | Renewal | |
|---|---|---|---|---|
| .agency | €4.87 / 1 yr | €31.96 / 1 yr | €31.96 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €31.96/year. | Register now |
| .ai | €195.12 / 2 yrs | €195.12 / 2 yrs | €195.12 / 2 yrs | Register now |
| .amsterdam | €32.75 / 1 yr | €32.75 / 1 yr | €32.75 / 1 yr | Register now |
| .app | €15.28 / 1 yr | €15.28 / 1 yr | €15.28 / 1 yr | Register now |
| .at | €11.05 / 1 yr | Free | €11.05 / 1 yr | Register now |
| .be | €6.20 / 1 yr | €6.20 / 1 yr | €6.20 / 1 yr | Register now |
| .biz | €22.20 / 1 yr | €22.20 / 1 yr | €22.20 / 1 yr | Register now |
| .blue | €23.42 / 1 yr | €23.42 / 1 yr | €23.42 / 1 yr | Register now |
| .brussels | €26.25 / 1 yr | €26.25 / 1 yr | €26.25 / 1 yr | Register now |
| .cc | €9.75 / 1 yr | €9.75 / 1 yr | €9.75 / 1 yr | Register now |
| .ch | €8.57 / 1 yr | Free | €8.57 / 1 yr | Register now |
| .cloud | €24.64 / 1 yr | €24.64 / 1 yr | €24.64 / 1 yr | Register now |
| .co | €25.21 / 1 yr | €28.50 / 1 yr | €28.50 / 1 yr | Register now |
| .com | €11.20 / 1 yr | €11.20 / 1 yr | €11.20 / 1 yr | Register now |
| .company | €3.84 / 1 yr | €19.76 / 1 yr | €19.76 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €19.76/year. | Register now |
| .co.uk | €5.43 / 1 yr | Free | €5.43 / 1 yr | Register now |
| .de | €4.78 / 1 yr | €3.48 / 1 yr | €3.48 / 1 yr | Register now |
| .dev | €12.00 / 1 yr | €12.00 / 1 yr | €12.00 / 1 yr | Register now |
| .digital | €3.84 / 1 yr | €39.28 / 1 yr | €39.28 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €39.28/year. | Register now |
| .dk | €9.25 / 1 yr | Free | €9.25 / 1 yr | Register now |
| €9.14 / 1 yr | €29.51 / 1 yr | €29.51 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €29.51/year. | Register now | |
| .es | €4.70 / 1 yr | Free | €4.70 / 1 yr | Register now |
| .eu | €5.53 / 1 yr | €5.53 / 1 yr | €5.20 / 1 yr | Register now |
| .fr | €5.32 / 1 yr | €5.34 / 1 yr | €5.34 / 1 yr | Register now |
| .gent | €26.24 / 1 yr | €26.24 / 1 yr | €26.24 / 1 yr | Register now |
| .info | €5.58 / 1 yr | €25.86 / 1 yr | €25.86 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €25.86/year. | Register now |
| .io | €60.97 / 1 yr | €60.97 / 1 yr | €60.97 / 1 yr | Register now |
| .lu | €18.20 / 1 yr | €18.20 / 1 yr | €18.20 / 1 yr | Register now |
| .me | €15.60 / 1 yr | €15.60 / 1 yr | €15.60 / 1 yr | Register now |
| .media | €7.32 / 1 yr | €42.93 / 1 yr | €42.93 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €42.93/year. | Register now |
| .net | €13.02 / 1 yr | €13.02 / 1 yr | €13.02 / 1 yr | Register now |
| .nl | €5.15 / 1 yr | Free | €5.15 / 1 yr | Register now |
| .online | €33.78 / 1 yr | €33.78 / 1 yr | €33.78 / 1 yr | Register now |
| .org | €11.58 / 1 yr | €11.59 / 1 yr | €11.59 / 1 yr | Register now |
| .shop | €1.20 / 1 yr | €36.83 / 1 yr | €36.83 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €36.83/year. | Register now |
| .site | €31.16 / 1 yr | €31.16 / 1 yr | €31.16 / 1 yr | Register now |
| .solutions | €6.09 / 1 yr | €29.51 / 1 yr | €29.51 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €29.51/year. | Register now |
| .studio | €21.95 / 1 yr | €38.06 / 1 yr | €38.06 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €38.06/year. | Register now |
| .tech | €50.04 / 1 yr | €50.04 / 1 yr | €50.04 / 1 yr | Register now |
| .tv | €30.49 / 1 yr | €30.49 / 1 yr | €30.49 / 1 yr | Register now |
| .uk | €6.40 / 1 yr | Free | €6.40 / 1 yr | Register now |
| .vlaanderen | €26.25 / 1 yr | €26.25 / 1 yr | €26.25 / 1 yr | Register now |
| .world | €3.07 / 1 yr | €33.85 / 1 yr | €33.85 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €33.85/year. | Register now |
| .xyz | €2.44 / 1 yr | €15.01 / 1 yr | €16.46 / 1 yr Higher renewal: This extension has a promotional first-year price; from year 2 it renews at €16.46/year. | Register now |
Many newer extensions have a promotional first-year price. We always show what renewing costs from year 2, and mark the ones where it is notably higher.
All prices excl. 21% VAT
AI API prices per model
Pay as you go from prepaid credit, per 1M tokens (speech-to-text per minute). No subscription.
Chat and reasoning
| Model | Context | Licence | Input / 1M | Cached input / 1M | Output / 1M |
|---|---|---|---|---|---|
DeepSeek V4.1 Flash deepseek-v4.1-flash | 1M | MIT | €0.1521 | €0.0065 | €0.611 |
Gemma 4 12B gemma-4-12b | 128K | Apache-2.0 | €0.078 | €0.0078 | €0.2236 |
Gemma 4 31B gemma-4-31b | 256K | Apache-2.0 | €0.143 | €0.0143 | €0.4069 |
GLM 5.3 Flash glm-5.3-flash | 1M | MIT | €0.1521 | €0.0338 | €0.5096 |
Mistral Small 4 119B mistral-small-4-119b | 256K | Apache-2.0 | €0.1521 | €0.0169 | €0.611 |
NuExtract 3 nuextract-3 | 32K | Apache-2.0 | €0.195 | €0.0195 | €0.52 |
PaddleOCR-VL 1.6 paddleocr-vl-1.6 | 16K | Apache-2.0 | €0.4069 | €0.0407 | €1.6289 |
Qwen 3.8 27B qwen3.8-27b | 256K | Apache-2.0 | €0.3159 | €0.0316 | €2.5961 |
Qwen3Guard 4B qwen3guard-gen-4b | 16K | Apache-2.0 | €0.1833 | €0.0183 | €0.1833 |
Embeddings and rerank
| Model | Context | Licence | Per 1M tokens |
|---|---|---|---|
BGE-M3 bge-m3 | 8K | MIT | €0.0104 |
Qwen3 Embedding 8B qwen3-embedding-8b | 8K | Apache-2.0 | €0.0104 |
Qwen3 Reranker 8B qwen3-reranker-8b | 8K | Apache-2.0 | €0.2041 |
Speech-to-text
| Model | Licence | Per minute |
|---|---|---|
Qwen3 ASR 1.7B qwen3-asr-1.7b | Apache-2.0 | €0.0005 |
Whisper Large v3 whisper-large-v3 | Apache-2.0 | €0.0019 |
Whisper Large v3 Turbo whisper-large-v3-turbo | MIT | €0.0007 |
All prices excl. 21% VAT. Prepaid credit, no subscription. The model list can change; the API's /v1/models always has the current one.
Cached input = prompt tokens served from the prompt cache (for example a repeated system prompt). Where no lower cached price is listed, they are billed at the input price.
Add services through your dashboard
Choose a load balancer, managed database or storage plan, or create a private network for your existing services.
- Live Private networks Connect your own servers, load balancers and databases. Set up in your dashboard
Good infrastructure. Sensible costs.
Second-life enterprise hardware
We buy enterprise servers and upgrade them with NVMe storage and new memory. Lower equipment costs help us keep your hosting affordable.
Manage it yourself, or ask us
Manage your services through the dashboard or API. Choose managed services if you want our team to handle setup and maintenance.
A small, hands-on team
Two founders and our own infrastructure in Ghent. Automation keeps routine work down, so we can run a small team and keep costs low.
No setup fees or hidden costs
The price on the plan is the price you pay, with no setup fee and no surprise extras on your invoice.
Frequently asked questions
Are your prices including VAT?
Prices are shown excluding 21% VAT. You see the VAT at checkout, before you pay.
What does renewing cost?
Every plan and domain shows its renewal price before you order. There are no setup fees, and you can cancel at the end of any period.
Can I pay monthly?
Most plans can be paid monthly or yearly, and yearly is cheaper. A few plans are yearly only, and the price list shows which.
How can I pay?
With Bancontact, iDEAL or a card.
Are there setup fees?
No. There are no setup fees and no hidden costs.
Can I cancel?
Yes, you can cancel anytime.
Find the right fit for your project
Tell us what you're building, what you need and what you'd like to spend. We'll help you find a sensible starting point.